| Management number | 228563219 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 228563219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197968127143 |
|---|---|
| ASIN | B0D1LC2DMN |
| Brand | New Balance |
| Color | Castlerock/Phantom/Sizzle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dynasoft Nitrel V6 Trail Running Shoe |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Nitrel V6 |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | MTNTRCS6 |
| Occasion Type | Casual, Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Versatile Traction for On and Off-Road Activities |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTNTRCS6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form