| Management number | 221328333 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 221328333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 4FT Cover |
|---|---|
| Color | Stripe Fur-grey |
| Shape | Round |
| Style | Casual |
| Pattern | Round |
| Brand Name | MinComfyWo |
| Item Depth | 47.25 inches |
| Model Name | 4FT Round |
| Seat Depth | 35 inches |
| Unit Count | 1.0 Count |
| Form Factor | Round |
| Item Weight | 5.51 Pounds |
| Manufacturer | MinComfyWo |
| Model Number | 4FT Round-Cover-Stripe Fur-Grey |
| Cushion Style | Structured |
| Fill Material | Cover |
| Material Type | Polyester |
| Item Dimensions | 47.25 x 47.25 x 25 inches |
| Number of Pieces | 1 |
| Additional Features | Childproof Closure, Durable, Pocket, Removable Cover, Stain Resistant |
| Included Components | Cover |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult, Teen, Kids |
| Manufacturer Part Number | Child |
| Item Dimensions D x W x H | 47.25"D x 47.25"W x 25"H |
| Item Firmness Description | Soft and malleable |
| Maximum Weight Recommendation | 375 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form