| Management number | 232067580 | Release Date | 2026/06/18 | List Price | US$35.64 | Model Number | 232067580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy straight fit and a bootcut leg, our Easy Rider Bootcut Jean is your go-to denim for a throwback look and a comfortable feel.
| UPC | 193315422008 |
|---|---|
| ASIN | B08C6L4NK7 |
| Color | Falcon |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight Jeans |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 223 Straight Jeans |
| Waist Size | 40 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Lucky Brand |
| Style Number | 7MW00010 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7MW00010-FAL-40W x 34L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form