| Management number | 228342150 | Release Date | 2026/05/31 | List Price | US$9.22 | Model Number | 228342150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 728028210859 |
|---|---|
| ASIN | B0163CLJZI |
| Set Name | 10-Pack |
| Grit Type | Aluminum Oxide |
| Brand Name | Benchmark Abrasives |
| Unit Count | 10.0 Count |
| Grit Number | 80 |
| Part Number | BM-FW15X1A80_10 |
| Manufacturer | Benchmark Abrasives |
| Item Diameter | 1.5 Inches |
| Material Type | Aluminum Oxide |
| Item Thickness | 1.5 Inches |
| Number of Items | 10 |
| Construction Type | Grinding |
| Compatible Devices | Die Grinder |
| Grit Material Type | Aluminum Oxide |
| Compatible Material | Aluminum, Steel, Cast Iron, Weld Splatter, Rust, Paint |
| Item Dimensions L x W | 1.5"L x 1.5"W |
| Recommended Uses For Product | Cutting, Grinding, Paint Removal, Polishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form