| Management number | 230492968 | Release Date | 2026/06/18 | List Price | US$14.02 | Model Number | 230492968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Blistex Silk and Shine's unique silk and vitamin formula makes lips feel satiny and smooth and enhances their natural appearance with a light glossy shine. Blistex silk and shine feels satiny and soft going on and leaves your lips feeling that way. Silk extracts, special moisturizers, and vitamins A, B5, and E help create a silky texture that makes lip surfaces smooth, supple, and feel great.</p>
Blistex Silk & Shine's unique silk and vitamin formula makes lips feel satiny smooth and enhances their natural appearance with a light glossy shine. Blistex Silk & Shine feels satiny soft going on and leaves your lips feeling that way. Silk extracts, special moisturizers and vitamins A, B5 and E help create a silky texture that makes lip surfaces smooth, supple and feeling great.| Brand | Blistex |
|---|---|
| Lip balm & conditioner type | Lip Balms |
| Features | Hydrating, Moisturizing |
| Spf value | 0 |
| Flavor | Fruity |
| Scent | Fruity |
| Primary ingredient | Vitamin B5& E |
| Color | Purple |
| Size | 1.56 oz |
| Product net content uom | Ounce |
| Makeup form | Balms |
| Makeup finish | Natural |
| Piece count | 12 |
| Instructions | Wet skin with lukewarm water |
| Net content statement | 1.56 oz |
| Product net content parent | 1.56 Ounces |
| Makeup duration | 24 hour |
| Occasion | All Occasion |
| Makeup shade | Purple |
| Theme | Holidays |
| Label image | Ingredient List |
| Age group | Adult |
| Stop use indications | Stop use and ask a doctor if a rash occurs, condition worsens, symptoms last more than 7 days or clear up and occur again within a few days. |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form